WFQ-E1600mm High speed computer Control Slitting&rewinding Machine
With optional Parts:with unloading system&packing system&slip shaft&350-400m/min speed
USE:
The machine is applied to slitting roll materials like various plastic film, paper, cellophane and aluminum foil etc.
Basic parameter:
No. | Item | details | unit |
1 | Suitable material | Self-adhesive/BOPP/CPP/PET/PE/soft aluminum composite film/aluminized film and other roll-shaped materials. | |
2 | Thickness range | 0.012-0.15 | mm |
3 | Effective width | 1600 | mm |
4 | Roller width | 1650 | mm |
5 | Unwinding diameter | 800(Max) | mm |
6 | Winding diameter | 600(Max) | mm |
7 | Working speed | 400 | M/min |
8 | Tension range | 30-200 | n |
9 | Unwinding tension control | Constant tension | |
10 | Winding tension control | Taper tension | |
11 | Edge position correction | ||
12 | EPC precision | ±0.3 | mm |
13 | EPC working space | ±70 | mm |
14 | Winding way | Center winding | |
15 | Loading way | Shaftless cone, hydraulic lifting and loading | |
16 | Unloading way | Side wall type rewinding and unloading, unloading rack auxiliary unloading | |
17 | Unwinding paper core | 3inch(76mm)6inch(152mm) | |
18 | Winding paper core | 3inch(76mm) | |
19 | Slitting width | 80-1600mm | |
20 | Meter precision | ±1/1000 | |
21 | Unwinding tension | 200 | N/M |
22 | Winding power | 3.7kw*2 | |
23 | Traction power | 5.5kw | |
24 | Edge blowing power | 1.5kw | |
25 | Total power | 16kw | |
26 | Power supply | 380v,50hz | |
27 | Air pressure | 0.6mpa | |
28 | Dimension | 2400*3500*2050(L*W*H)MM | |
29 | Unload system space | L500*W2000mm | |
29 | Weight | 5300kg |
- Previous:High Speed Slitting Rewinding Machine For Paper Straw
- Next:none