Middle Speed Paper Cup Forming Machine with Collection system
Speed: 70-90 PCS/minute, Material: One or Two side PE coated paper, Paper: 150~350gsm, Size: 3~16oz, | ||||
| Top: 45-90mm
Bottom: 35-72mm
Height: 40-136mm | |||
Working Power: 3.5KW, Power: 50Hz, 380V 3-phase, GW/NW: 2600/2500KG Size: L2250*W1230*H1950 mm | ||||
Paper Cup Size: | 3 ~16oz | |||
Rated Speed: | 70-90 PCS/minute Speed affected by cup size, paper quality & thickness | |||
Raw Material: | One-side or Two side PE coated paper | |||
Suitable paper weight: | 150~350gsm | |||
Power Source: | 50Hz, (380V 3-phase, 50Hz), (Better use 380V 3-phase) * if User power different? Please INFO US IN ADVANCE. | |||
Total Power: | 10KW | 15KW | ||
Working Power: | 4.5 KW | 13.5KW Self hot air | ||
Total Weight: | GW/NW: 2600/2500KG | |||
Pack Size (L*W*H) | 2250 x 1230 x 1950 mm | |||
Working Air Source: | Air pressure:0.4Mpa; Air Out-put:0.6m³/minute User should BUY Air Compressor | |||
Cup Side Welding: | Ultrasonic | |||
Cup Bottom Heating: | Hot Air (Need Air compressor supply air) Or Self Hot Air (blower hot air) | |||
Cup Bottom Knurling: | Heater Knurling (if use single PE coated paper) Cool Device (circle water), for double PE coated paper | |||
We Reserve the right to alter specifications without prior notice. |